VirtualBox 게스트에서 WebGL 지원


9

게스트 추가로 virtualbox 4.3.6 VM에 게스트로 데비안 7.3을 설치할 수 있었고 webGL을 사용할 수 없습니다.

OpenGL이 작동하는 것을 볼 수 있지만 ( 명령 줄에서 시도 glxinfo하거나) 시도 glxgears했습니다 .Firefox / Chrome / Iceweasel에서 다른 웹 브라우저를 사용해 보지 않으면 서 webGL을 작동시킬 수 없습니다. webgl이 정상인지 확인하기 위해 http://get.webgl.org/ 로 서핑하는 데 익숙합니다 . 내가 도착한 지점을 나타내는 몇 가지 메모 :

  • about:config파이어 폭스 페이지 에서 webgl.force-enabled를 true로 설정 하고 나중에 모든 관련 항목을 true로 설정합니다.
  • 게스트 추가 설치 프로세스가 올바르게 진행되었는지 확인했습니다 (올바른 커널 헤더 모듈을 설치해야 함).
  • 해당 VM에 대해 3D 가속을 활성화했습니다.
  • 호스트 시스템 (Ubuntu 12.04)에서 webGL이 잘 작동합니다.

따라서이 시점에서 : webGL을 데비안 게스트 OS (또는 일반적으로 게스트 OS에서 지원하지 않을 수 있기 때문에)에서 작동시킬 수 있습니까? 솔루션이 더 간단하고 사용자 정의가 적으며 이상한 오류가 덜 발생한다고 생각합니다.

다음은 내가 도착한 몇 가지 링크입니다.

업데이트 1

우분투 13.10 게스트와도 동일한 결과를 보았습니다.

업데이트 2

결과 glxinfo:

name of display: :0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: Chromium
server glx version string: 1.3 Chromium
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig, 
    GLX_ARB_get_proc_address
client glx vendor string: Chromium
client glx version string: 1.3 Chromium
client glx extensions:
    GLX_ARB_multisample, GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig, 
    GLX_ARB_get_proc_address
GLX version: 1.3
GLX extensions:
    GLX_ARB_multisample, GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig, 
    GLX_ARB_get_proc_address
OpenGL vendor string: Humper
OpenGL renderer string: Chromium
OpenGL version string: 2.1 Chromium 1.9
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_EXT_draw_range_elements, GL_EXT_framebuffer_object, 
    GL_EXT_compiled_vertex_array, GL_ARB_depth_texture, 
    GL_ARB_fragment_program, GL_ARB_multisample, GL_ARB_multitexture, 
    GL_ARB_occlusion_query, GL_ARB_point_parameters, GL_ARB_point_sprite, 
    GL_ARB_shadow, GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_EXT_texture_env_combine, 
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3, 
    GL_EXT_texture_env_dot3, GL_ARB_texture_mirrored_repeat, 
    GL_IBM_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_transpose_matrix, GL_ARB_vertex_buffer_object, 
    GL_ARB_pixel_buffer_object, GL_ARB_vertex_program, GL_ARB_window_pos, 
    GL_EXT_blend_color, GL_EXT_blend_minmax, GL_EXT_blend_func_separate, 
    GL_EXT_blend_subtract, GL_EXT_texture_env_add, GL_EXT_fog_coord, 
    GL_EXT_multi_draw_arrays, GL_EXT_secondary_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_wrap, GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp, 
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias, 
    GL_EXT_texture_object, GL_EXT_texture3D, GL_IBM_rasterpos_clip, 
    GL_NV_texgen_reflection, GL_NV_texture_rectangle, 
    GL_EXT_texture_rectangle, GL_ARB_texture_rectangle, GL_NV_vertex_program, 
    GL_NV_vertex_program1_1, GL_SGIS_generate_mipmap, 
    GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp, 
    GL_ARB_shading_language_100, GL_ARB_shader_objects, GL_ARB_vertex_shader, 
    GL_ARB_fragment_shader, GL_EXT_texture_sRGB, GL_EXT_framebuffer_blit, 
    GL_EXT_blend_equation_separate, GL_EXT_stencil_two_side, 
    GL_CR_state_parameter, GL_CR_cursor_position, GL_CR_bounding_box, 
    GL_CR_print_string, GL_CR_tilesort_info, GL_CR_synchronization, 
    GL_CR_head_spu_name, GL_CR_performance_info, GL_CR_window_size, 
    GL_CR_tile_info, GL_CR_saveframe, GL_CR_readback_barrier_size, 
    GL_CR_server_id_sharing, GL_CR_server_matrix,  GL_EXT_stencil_two_side

96 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0d7 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0d8 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0d9 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0da 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0db 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0dc 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0dd 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0de 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0df 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e0 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e1 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e2 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e3 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e4 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e5 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e6 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e7 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e8 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0e9 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ea 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0eb 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ec 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ed 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ee 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ef 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f0 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f1 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f2 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f3 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f4 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f5 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f6 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f7 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f8 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0f9 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0fa 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0fb 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0fc 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0fd 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0fe 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x0ff 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x100 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x101 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x102 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x103 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x104 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x105 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x106 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x107 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x108 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x109 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x110 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x111 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x112 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x113 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x114 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x115 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x116 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x117 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x118 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x119 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x120 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x121 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x122 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x123 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x124 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x125 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x126 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x127 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x128 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x129 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x130 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x131 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x132 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x133 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x134 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x046 32 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None

96 GLXFBConfigs:
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0d7 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0d8 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0d9 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0da 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0db 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0dc 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0dd 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0de 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0df 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e0 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e1 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e2 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e3 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e4 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e5 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e6 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e7 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e8 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0e9 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ea 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0eb 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ec 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ed 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ee 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ef 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f0 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f1 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f2 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f3 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f4 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f5 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f6 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f7 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f8 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0f9 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0fa 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0fb 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0fc 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0fd 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0fe 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x0ff 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x100 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x101 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x102 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x103 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x104 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x105 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x106 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x107 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x108 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x109 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x110 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x111 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x112 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x113 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x114 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x115 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x116 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x117 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x118 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x119 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x120 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x121 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x122 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x123 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x124 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x125 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x126 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x127 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x128 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x129 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x12f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x130 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x131 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x132 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x133 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x134 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x046 32 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  1 1 None

glxinfo는 무엇을 말합니까? WebGL에는 특정 수준의 OpenGL 지원이 필요합니다. OpenGL 2.0 이상 (또는 2.1)
gman

또한이 문제가 발생합니다. glxinfo는 OpenGL 2.1이 있음을 보여줍니다.
garg

답변:


1

사용중인 정확한 설정이 없지만 Fedora 21, virtualbox 버전 4.3.32 및 Fedora 22를 실행하는 호스트를 게스트로 사용하여 파이어 폭스에서 WebGL을 실행할 수있었습니다. 또한 게스트로 Centos 7을 사용해 보았습니다. 따라서 VirtualBox를 사용하여 게스트에서 WebGL을 실행할 수 있습니다. 나는 또한 성공으로 손님으로 Fedora 20을 시도했습니다. www.doesmybrowsersupportwebgl.com 사이트를 방문하여 알려주는 내용을 참조하십시오.


고마워, 그러나 슬프게도 그 프로젝트가 닫히고 더 이상 VM이나 그 설정이 없습니다. 더 이상 테스트를하거나 답변을받을 수조차 없었습니다.
reallynice
당사 사이트를 사용함과 동시에 당사의 쿠키 정책개인정보 보호정책을 읽고 이해하였음을 인정하는 것으로 간주합니다.
Licensed under cc by-sa 3.0 with attribution required.